Please wait while Bananapeel verifies your account...

×



Men's Shirt

S M L XL
ABody Length 63 69.5 73.5 77
BChest 45 48 53 58
CSleeve Length 21 23 24 25
DShoulder Width 11 13 13.5 15
ENeck Width 19 20 21 23
FNeckline Ribbing 1.27 1.27 1.27 1.27

Ladies's Shirt

XS S M L
ABody Length 57.5 60.5 63.5 66.5
BChest 42 46 50 54
CSleeve Length 13.5 14.5 15.5 16.5
DShoulder Width 9.5 10.5 11.5 12.5
ENeck Width 16.5 18 19 20
FNeckline Ribbing 1.27 1.27 1.27 1.27

*Note: all measurements are in centimetres.

you may also like